Relius E15-19
Relius E15-19 (#817F86) aus der Farbkarte Relius. Farbfamilie Grau, mittel, Hellbezugswert ca. 22. 1 passende Farben und Lacke zum Mischen.
- Farbkarte
- Relius (Relius)
- Hex-Wert (Bildschirmnäherung)
- #817F86
- Farbfamilie
- Grau
- Hellbezugswert
- ca. 22: dunkel, schluckt den größten Teil des Lichts
Die Darstellung am Bildschirm weicht vom gemischten Farbton ab. Verbindlich ist die Farbkarte des Herstellers.
Innenfarbe in Relius E15-19 (1)
Ähnliche Töne aus Relius
- Relius E15-59 (#7d7d7e, Abstand ΔE 3,9)
- Relius E15-38 (#93919b, Abstand ΔE 6,6)
- Relius E14-59 (#707c89, Abstand ΔE 7,1)
- Relius E1-19 (#82778a, Abstand ΔE 7,4)
- Relius E1-39 (#796e78, Abstand ΔE 7,5)
- Relius E14-38 (#818b90, Abstand ΔE 7,5)
- Relius E15-18 (#9a989f, Abstand ΔE 8,7)
- Relius E11-57 (#7a7972, Abstand ΔE 8,8)
Ähnliche Töne aus anderen Farbkarten
- Renovo 093.02 (#847f87, Abstand ΔE 1,7)
- Sigma Voice of Color PPG1003-5 (#868186, Abstand ΔE 1,9)
- NCS S5010-R70B (#7d7e89, Abstand ΔE 2,3)
- NCS S5005-R80B (#818287, Abstand ΔE 2,3)
- NCS S5005-R50B (#888388, Abstand ΔE 2,4)
- Sto 34132 (#807b7f, Abstand ΔE 2,4)
- Pantone 424u (#81838c, Abstand ΔE 2,5)
- Sigma Voice of Color PPG1013-5 (#7a7b81, Abstand ΔE 2,6)