Pantone 229u
Pantone 229u (#775266) aus der Farbkarte Pantone. Farbfamilie Violett, dunkel, Hellbezugswert ca. 11. 1 passende Farben und Lacke zum Mischen.
- Farbkarte
- Pantone (Pantone)
- Hex-Wert (Bildschirmnäherung)
- #775266
- Farbfamilie
- Violett
- Hellbezugswert
- ca. 11: sehr dunkel, schluckt fast das ganze Licht
Für Wärmedämm-Verbundsysteme verlangen viele Hersteller einen Hellbezugswert von mindestens 20. Bei diesem Ton bitte vorher das Merkblatt prüfen.
Die Darstellung am Bildschirm weicht vom gemischten Farbton ab. Verbindlich ist die Farbkarte des Herstellers.
Innenfarbe in Pantone 229u (1)
Ähnliche Töne aus Pantone
- Pantone 222u (#7b5469, Abstand ΔE 1,1)
- Pantone 683u (#7a546b, Abstand ΔE 1,4)
- Pantone 690u (#734e5f, Abstand ΔE 1,9)
- Pantone 209u (#7a5563, Abstand ΔE 2,5)
- Pantone 7421u (#805666, Abstand ΔE 2,9)
- Pantone 7435u (#83556a, Abstand ΔE 3,1)
- Pantone 5125c (#6d4e67, Abstand ΔE 3,4)
- Pantone 216u (#85556a, Abstand ΔE 3,6)
Ähnliche Töne aus anderen Farbkarten
- NCS S5030-R30B (#7b5367, Abstand ΔE 1,1)
- Sikkens 4041 Z0.20.30 (#764e63, Abstand ΔE 1,4)
- Sikkens 5051 Y7.17.34 (#7b596d, Abstand ΔE 2,4)
- NCS S5030-R40B (#72536b, Abstand ΔE 2,6)
- Sikkens 5051 Y1.22.29 (#744f6b, Abstand ΔE 3,0)
- ZERO Color System 720-D L143 (#75495e, Abstand ΔE 3,1)
- Sigma Voice of Color PPG1049-6 (#7f5261, Abstand ΔE 3,3)
- Sikkens 5051 Y7.24.32 (#81526e, Abstand ΔE 3,4)