Pantone 215u
Pantone 215u (#A05172) aus der Farbkarte Pantone. Farbfamilie Rosa, dunkel, Hellbezugswert ca. 15. 1 passende Farben und Lacke zum Mischen.
- Farbkarte
- Pantone (Pantone)
- Hex-Wert (Bildschirmnäherung)
- #A05172
- Farbfamilie
- Rosa
- Hellbezugswert
- ca. 15: sehr dunkel, schluckt fast das ganze Licht
Für Wärmedämm-Verbundsysteme verlangen viele Hersteller einen Hellbezugswert von mindestens 20. Bei diesem Ton bitte vorher das Merkblatt prüfen.
Die Darstellung am Bildschirm weicht vom gemischten Farbton ab. Verbindlich ist die Farbkarte des Herstellers.
Innenfarbe in Pantone 215u (1)
Ähnliche Töne aus Pantone
- Pantone 7433c (#a0516e, Abstand ΔE 1,3)
- Pantone 220u (#a14d73, Abstand ΔE 1,4)
- Pantone 676u (#995277, Abstand ΔE 2,6)
- Pantone 7647c (#a0527b, Abstand ΔE 2,6)
- Pantone 207u (#a4546c, Abstand ΔE 3,2)
- Pantone 1945u (#a5556d, Abstand ΔE 3,3)
- Pantone 221u (#915172, Abstand ΔE 3,6)
- Pantone 7420u (#9d5b70, Abstand ΔE 3,8)
Ähnliche Töne aus anderen Farbkarten
- ZERO Color System 720-D K143 (#a25576, Abstand ΔE 1,3)
- Sikkens 5051 Z3.35.35 (#9d4c71, Abstand ΔE 1,7)
- NCS S3050-R30B (#9a5477, Abstand ΔE 2,3)
- Sikkens 5051 Z9.32.39 (#a7536f, Abstand ΔE 2,6)
- Sikkens 4041 Z9.35.38 (#a9516f, Abstand ΔE 2,7)
- NCS S3050-R20B (#9e526a, Abstand ΔE 2,7)
- Swingcolor Mix Berry 33.126 (#9e4a75, Abstand ΔE 2,9)
- Sikkens 4041 Z2.32.33 (#914d6d, Abstand ΔE 3,5)